Art | Izzy Allport | History | Gabriela Kwietniowska |
Biology | Matthew Hutchinson | Maths | Molly Davies |
Business Studies | Scarlett Bradley | Music | Miles Dunkley |
Chemistry | Poppy Fleet | Physical Education | Libby Hart |
Child Development | Stephanie Machin | Physics | Tom Rose |
Citizenship | Eloise O'Leary Black | Religious Studies | Poppy Davis |
Combined Science | Jessica Hughes | Resistant Materials | Rainers Lazdans |
Computer Science | Josh McWhir | Spanish | Luca Rivara |
Dance | Lucia Evans | Systems and Control | Thomas Crowther |
Drama | William Rigby | Textiles | Lana Davies-Quilty |
Duke of Edinburgh | Frankie Carr | Work Experience | Sumanthara Sasidhar |
Engineering Design | Joleon Jochum | Contribution to Expressive Arts | Mia Harvey |
English Language | Leo Needham | Ashley Williams Award | Elsa Guidon |
English Literature | Thomas Morris | Chéla Anders Award | Josh Abbots |
Food and Nutrition | Joel Jones | For Contribution to the Community | |
French | Keira Farmer | Russell Award | Olivia Bowen |
Geography | Jamie Leeke | For Outstanding Academic Achievement | |
German | Oliver Chew | Belvidere Endeavour Award - Girls | Aimee Slater |
Health and Social Care | Emily Mitchell | Belvidere Endeavour Award - Boys | Sam Pryce |
For previous years winners -visit the Archive