Key Stage 4 2020 | |
---|---|
Progress 8 Score | +0.36 |
Attainment 8 Score | 50.37 |
Percentage of students acheiving Ebacc at grade 4 or above | 19.28 |
Percentage of students acheiving Ebacc at grade 5 or above | 17.47 |
Percentage of students entered for the Ebacc | 26.51 |
Ebacc average points score | 4.39 |
Percentage of students achieving standard pass of grade 4 or above in English | 83.73 |
Percentage of students achieving strong pass of grade 5 or above in English | 57.23 |
Percentage of students achieving standard pass of grade 4 or above in Maths | 78.92 |
Percentage of students achieving strong pass of grade 5 or above in Maths | 55.42 |
Percenatge of students attaining a standard pass of grade 4 or above in English and Maths | 73.49 |
Percenatge of students attaining a strong pass of grade 5 or above in English and Maths | 46.99 |
Percentage of students who continued in education or training in 2019 (Leavers) | 92.2 |
Destinations Data 2020