Key Stage 4 2019 | |
---|---|
Progress 8 Score | +0.03 |
Attainment 8 Score | 45.02 |
Percentage of students achieving grade 4+ (good pass) in English and Maths | 67% |
Percentage of students achieving grade 5+ (strong pass) in English and Maths | 36% |
Percentage of students entered for the English Baccalaureate | 29% |
Average English Baccalaureate APS (average point score) per student | 3.99 |
Percentage of students who continued in education or training in 2016 (Leavers) | 89% |
Students in educations or apprenticeships that were not sustained | 7% |
Students not in education or apprenticeships including employment | 4% |
Key Stage 4 2018 | |
---|---|
Progress 8 Score | - 0.03 |
Attainment 8 Score | 45.11 |
Percentage of students achieving grade 4+ (good pass) in English and Maths | 68% |
Percentage of students achieving grade 5+ (strong pass) in English and Maths | 40% |
Percentage of students entered for the English Baccalaureate | 27% |
Average English Baccalaureate APS (average point score) per student | 3.90 |
Percentage of students who continued in education or training in 2016 (Leavers) | 89% |
Students in educations or apprenticeships that were not sustained | 7% |
Students not in education or apprenticeships including employment | 4% |
Key Stage 4 2017 | |
---|---|
Progress 8 Score | +0.3 |
Attainment 8 Score | 49.2 |
Percentage of students achieving Grade 4+ (good pass) in English and Maths |
69% |
Percentage of students achieving Grade 5+ (strong pass) in English and Maths | 50% |
Percentage of students entered for the English Baccalaureate | 31% |
Percentage of students achieving the English Baccalaureate | 14% |
Percentage of students who continued in education or training 2015 (leavers) | 95% |